Adding to Cart
Please wait while we update your cart...

Failed to Add to Cart
Successfully Added to Cart
Continue to CheckoutUpdating one moment please...

Sound Tests For Various Building Materials
Here is a small collection of the most popular sound tests. All wall constructions are 2" x 4" and framed 24" on center plus R-13 fiberglass insulation. Most tests below have been performed by a third party, some tests were performed by the manufacturer, and others are estimates based on other tests performed. If you would like an official copy of any of the tests, then please contact us.
| Material Tested | Source Side | Receiving Side | STC | OITC |
|---|---|---|---|---|
| Extra Layers of Drywall | Single layer 5/8" drywall | Single layer 5/8" drywall | 37 | 29 |
| Double layer 5/8" drywall | Single layer 5/8" drywall | 39 | 30 | |
| Double layer 5/8" drywall | Double layer 5/8" drywall | 42 | 32 | |
| Triple layer 5/8" drywall | Triple layer 5/8" drywall | 45 | 34 | |
| Quadruple layer 5/8" drywall | Quadruple layer 5/8" drywall | 48 | 36 | |
| Soundboard | Single layer 1/2" soundboard and single layer 5/8" drywall | Single layer of 5/8" drywall | 43 | 31 |
| Single layer 1/2" soundboard and single layer 5/8" drywall | Single
layer 1/2"
soundboard and single layer 5/8" drywall |
46 | 32 | |
| Steel Stud Framing | Steel studs with single layer drywall | Steel studs with single layer drywall | 50 | 32 |
| Staggered Stud Framing | Single layer 5/8" drywall | Single layer 5/8" drywall | 49 | ? |
| Double Stud Framing | Single layer 5/8" drywall | Single layer 5/8" drywall | 59 | ? |


